Loading…
Search the Dropbox Watchdog archive
Alternative
Open-source, zero-knowledge storage — verify the privacy yourself.
Why it beats Dropbox. Everything Dropbox isn't on transparency: the entire stack is open-source and zero-knowledge under EU law, so you can verify — not just trust — that the provider cannot read your files.
| Dropbox | Internxt | |
|---|---|---|
| Can the provider read your files? | Yes (holds the keys) | No (zero-knowledge) |
| Zero-knowledge by default | No | Yes |
| Encryption model | Server-side encryption with Dropbox-held keys on core sync; optional end-to-end only on some Teams folders. | End-to-end, zero-knowledge by default; fully open-source. |
| Legal jurisdiction | United States (CLOUD Act applies) | Spain / EU (GDPR). |
| Notable breaches | 2012 breach (~68M credentials), 2024 Dropbox Sign breach, 2022 GitHub repo theft | No major breach reported |
| Free tier | 2 GB | ~10 GB |
| Open source | No | Yes (fully) |
| Independent audits | SOC 2 / ISO (not zero-knowledge) | Open-source; community-auditable |
Open-source advocates and EU users who want auditable code and GDPR jurisdiction.
Export from Dropbox and upload; consider a lifetime plan if you want to stop paying recurring fees entirely.
Full export & migration guide →Independent editorial comparison; no paid placement and no invented ratings. Facts current as of 2026 — verify current pricing and features before switching. Dropbox Watchdog is not affiliated with Internxt or Dropbox.