Tracker
Pricing History
Every dated Dropbox price or plan change on record, from the 2019 Basic three-device limit through current monthly-versus-yearly and Dash pricing — each row sourced to Dropbox's own pages or contemporaneous reporting, with figures quoted exactly as the source states them.
Dropbox's pricing has moved in one direction since its 2018 IPO: more products, more separately billed add-ons, and less of what used to be unlimited. In 2019 it doubled Plus storage while raising the price, and separately capped free Basic accounts at three linked devices. In August 2023 it ended the “as much space as you need” promise on its top business tier, Advanced, replacing it with metered storage and a per-terabyte add-on fee. Today, paying month-to-month instead of committing to a year carries a standing premium, and Dropbox Dash (AI search) is billed as a separate per-seat subscription on top of storage.
These patterns sit inside the broader record of Dropbox's pricing and business practices coverage, including opaque Enterprise quotes and buybacks running alongside layoffs. Each row below links to the fuller, sourced archive entry that covers it. If you're looking to leave, see how to leave Dropbox.
Dated price and plan changes
| Date | Product | What changed | Archive / source |
|---|---|---|---|
| March 2019 | Dropbox Basic (free tier) | Free Basic accounts capped at three linked devices at a time; paid Plus, Professional, and Business accounts kept unlimited device linking. Devices already linked before the change stayed linked. Before: Basic: unlimited linked devices — After: Basic: three linked devices at a time | Full archive entry → |
| May 29, 2019 | Dropbox Plus | Storage doubled from 1TB to 2TB and Rewind and Smart Sync were added, alongside a price increase from $10/month to $12/month. New pricing applied immediately to new subscribers; existing subscribers moved to it at their next billing cycle. Before: 1TB storage, $10/month — After: 2TB storage, $12/month | Full archive entry → |
| August 24, 2023 | Dropbox Advanced | Dropbox ended its "all the space you need" unlimited-storage option for Advanced. New Advanced plans with three active licenses get 15TB of pooled storage (each additional license adds 5TB), capped at 1,000TB total; storage add-ons became available at 1TB for $10/month (monthly) or $8/month (paid annually). Over 99% of existing Advanced customers (those under 35TB per license) kept their current usage plus a 5TB credit at no extra charge for five years. Before: "All the space you need" (uncapped) — After: 15TB base (3 licenses) + 5TB/license, 1,000TB cap; add-ons $10/TB/month ($8/month if annual) | Full archive entry → |
| Current (checked September 2026) | Dropbox Plus, Standard and Advanced | dropbox.com/plans lists Plus at $9.99 / month when billed yearly and $11.99 / month when billed monthly. The same gap applies to the team plans: Standard is $15 / user / month billed yearly against $18 / user / month billed monthly, and Advanced $24 against $30. Before: Billed yearly: Plus $9.99 / month · Standard $15 / user / month · Advanced $24 / user / month — After: Billed monthly: Plus $11.99 / month · Standard $18 / user / month · Advanced $30 / user / month | Full archive entry → |
| Current (checked September 2026) | Dropbox Dash | Dash is billed separately from storage: Dash for Teams is $15 per user, per month billed yearly (or $19 per user, per month billed monthly) for up to 100 users, and Dash for Business is $35 per user, per month, billed yearly only. Existing Dropbox Standard, Advanced, Business, and Business Plus customers get 50% off. After: Teams: $15/user/mo (yearly) or $19/user/mo (monthly) · Business: $35/user/mo (yearly only) | Full archive entry → |
Current prices
Prices shown on dropbox.com/plans (yearly and monthly billing views) when checked on 20 September 2026, in US$; prices vary by country.
| Plan | Price | Storage |
|---|---|---|
| Basic | Free | 2 GB |
| Plus | $9.99 / month billed yearly · $11.99 / month billed monthly | 2,000 GB |
| Standard | $15 / user / month billed yearly · $18 / user / month billed monthly | Starts at 3,000 GB for the team |
| Advanced | $24 / user / month billed yearly · $30 / user / month billed monthly | Starts at 15,000 GB for the team |
| Enterprise | Contact us for pricing | Not listed on the plans page |
Source: Dropbox — Plans (dropbox.com/plans). Dropbox Dash is priced separately; see the table above.
This record covers only the price and plan changes with a source on hand that states the specific figures; it is not a complete history of every Dropbox pricing adjustment. Dropbox Watchdog is independent and not affiliated with Dropbox, Inc.